Selected Cities Weather Summary and Forecast
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 PM EST TUE JAN 03 2012
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST
FORECAST FORECAST
TUE...JAN 03 WED....JAN 04 THU....JAN 05
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
ABILENE TX 32 65 MOCLDY 37/59 SUNNY 31/67
AKRON CANTON 17 21 .03 MOCLDY 13/30 MOCLDY 25/39
ALBANY NY 17 20 .01 MOCLDY 05/24 MOCLDY 20/36
ALBUQUERQUE 25 51 PTCLDY 28/51 PTCLDY 28/54
ALLENTOWN 24 27 MOCLDY 10/27 PTCLDY 20/40
AMARILLO 30 66 SUNNY 29/56 SUNNY 30/66
ANCHORAGE B10 03 VRYCLD 04/08 SNOW 06/19
ASHEVILLE 17 26 SUNNY 18/43 SUNNY 24/52
ATLANTA 22 35 SUNNY 22/46 SUNNY 32/54
ATLANTIC CITY 27 33 MOCLDY 11/31 PTCLDY 26/43
AUSTIN 25 62 PTCLDY 39/64 PTCLDY 42/62
BALTIMORE 27 32 MOCLDY 18/33 PTCLDY 27/43
BATON ROUGE 29 53 PTCLDY 31/64 MOCLDY 50/70
BILLINGS 40 55 WINDY 34/59 WINDY 39/55
BIRMINGHAM 23 38 SUNNY 22/52 SUNNY 38/56
BISMARCK 18 55 PTCLDY 28/50 PTCLDY 31/56
BOISE 27 48 SUNNY 28/48 MOCLDY 30/47
BOSTON 28 30 SUNNY 08/26 PTCLDY 22/36
BRIDGEPORT 28 30 PTCLDY 10/28 PTCLDY 22/38
BROWNSVILLE 38 70 WINDY 53/72 CLOUDY 54/68
BUFFALO 13 14 .06 SNOSHW 08/29 FLRRYS 26/36
BURLINGTON VT 11 13 MOCLDY B02/21 MOCLDY 18/30
CARIBOU 11 13 MM VRYCLD B06/09 SNOSHW 04/23
CASPER 36 47 WINDY 21/44 WINDY 32/49
CHARLESTON SC 28 41 SUNNY 20/49 SUNNY 31/56
CHARLESTON WV 20 23 .04 MOCLDY 14/41 PTCLDY 28/46
CHARLOTTE 22 35 SUNNY 19/45 SUNNY 26/54
CHATTANOOGA 22 36 SUNNY 20/48 SUNNY 28/49
CHEYENNE 39 57 SUNNY 27/54 SUNNY 33/60
CHICAGO 13 26 PTCLDY 23/39 PTCLDY 27/44
CINCINNATI 15 27 MOCLDY 20/39 MOCLDY 26/44
CLEVELAND 20 22 .06 MOCLDY 14/31 MOCLDY 28/40
COLORADO SPGS 29 62 SUNNY 25/61 SUNNY 32/65
COLUMBIA SC 12 40 SUNNY 18/48 SUNNY 28/55
COLUMBUS GA 28 41 SUNNY 23/53 SUNNY 34/58
COLUMBUS OH 18 24 .01 MOCLDY 19/36 MOCLDY 26/41
$$
CONCORD NH 20 22 PTCLDY 00/21 PTCLDY 13/35
CORPUS CHRISTI 34 64 SUNNY 48/75 MOCLDY 52/68
DALLAS FT WORTH 30 59 SUNNY 37/59 SUNNY 37/64
DAYTON 18 23 MOCLDY 18/34 MOCLDY 24/40
DAYTONA BEACH 36 47 SUNNY 28/55 PTCLDY 35/65
DENVER 34 56 SUNNY 24/59 SUNNY 30/64
DES MOINES 10 40 SUNNY 29/45 SUNNY 30/58
DETROIT 18 25 FLRRYS 21/34 MOCLDY 25/38
DULUTH B02 21 PTCLDY 14/30 PTCLDY 18/35
EL PASO 31 61 PTCLDY 37/60 SUNNY 32/59
ELKINS 16 18 .05 MOCLDY 05/36 MOCLDY 21/39
ERIE 18 20 .10 WINDY 07/31 MOCLDY 29/39
EUGENE 37 56 .01 CLOUDY 41/55 SHWRS 39/46
EVANSVILLE 17 33 PTCLDY 23/42 SUNNY 27/48
FAIRBANKS B44 36B .01 VRYCLD B37/25B VRYCLD B30/14B
FARGO 06 34 PTCLDY 18/36 PTCLDY 24/40
FLAGSTAFF 19 58 SUNNY 20/53 PTCLDY 19/55
FLINT 17 23 FLRRYS 19/34 MOCLDY 23/37
FORT SMITH 20 54 SUNNY 30/57 SUNNY 29/64
FORT WAYNE 16 24 .06 MOCLDY 19/35 PTCLDY 26/39
FRESNO 38 56 FOG 36/63 FOG 36/64
GOODLAND 29 60 SUNNY 26/62 SUNNY 30/68
GRAND JUNCTION 17 46 PTCLDY 20/48 SUNNY 22/48
GRAND RAPIDS 18 24 FLRRYS 21/32 MOCLDY 27/36
GREAT FALLS 41 50 .24 WINDY 42/58 WINDY 45/52
GREEN BAY 05 19 PTCLDY 19/33 PTCLDY 21/36
GREENSBORO 22 33 PTCLDY 19/42 PTCLDY 27/53
HARRISBURG 26 29 MOCLDY 14/30 PTCLDY 24/40
HARTFORD SPGFLD 24 25 PTCLDY 05/26 PTCLDY 17/36
HELENA 23 50 PTCLDY 28/49 MOCLDY 32/49
HONOLULU 66 81 PTCLDY 68/81 PTCLDY 67/80
HOUSTON INTCNTL 33 57 PTCLDY 44/66 PTCLDY 47/64
HUNTSVILLE AL 21 36 SUNNY 21/50 SUNNY 30/52
INDIANAPOLIS 14 27 PTCLDY 21/38 SUNNY 25/46
JACKSON MS 27 47 SUNNY 24/60 PTCLDY 39/61
JACKSONVILLE 29 43 SUNNY 22/55 PTCLDY 32/62
JUNEAU 25 31 .03 RAIN 29/36 RAIN 32/34
KANSAS CITY 13 49 SUNNY 30/49 SUNNY 32/60
KEY WEST 63 66 SUNNY 48/61 SUNNY 56/68
KNOXVILLE 21 30 SUNNY 17/44 SUNNY 26/49
LAKE CHARLES 32 55 MOCLDY 38/65 MOCLDY 50/68
LANSING 15 23 FLRRYS 19/32 MOCLDY 26/35
LAS VEGAS 45 67 SUNNY 43/66 PTCLDY 42/65
LEXINGTON 14 28 MOCLDY 21/41 SUNNY 26/44
$$
LINCOLN 09 50 SUNNY 28/53 SUNNY 28/62
LITTLE ROCK 24 48 SUNNY 28/56 SUNNY 32/61
LOS ANGELES 50 79 SUNNY 51/84 SUNNY 50/81
LOUISVILLE 17 31 PTCLDY 24/43 SUNNY 29/48
LUBBOCK 27 68 PTCLDY 32/59 SUNNY 27/65
MACON 26 40 SUNNY 20/51 PTCLDY 28/57
MADISON 08 28 PTCLDY 21/35 PTCLDY 24/43
MEDFORD 31 54 MOCLDY 32/52 MOCLDY 37/49
MEMPHIS 23 41 SUNNY 30/53 SUNNY 35/58
MIAMI BEACH 53 57 SUNNY 42/67 SUNNY 51/71
MIDLAND ODESSA 29 65 PTCLDY 34/57 SUNNY 27/61
MILWAUKEE 10 24 PTCLDY 22/36 PTCLDY 27/43
MPLS ST PAUL 10 29 PTCLDY 23/38 PTCLDY 24/45
MISSOULA 23 49 PTCLDY 25/50 MOCLDY 29/40
MOBILE 29 49 SUNNY 26/60 PTCLDY 45/67
MONTGOMERY 28 42 SUNNY 22/55 SUNNY 37/59
NASHVILLE 20 35 PTCLDY 24/48 SUNNY 30/51
NEW ORLEANS 40 51 PTCLDY 33/62 MOCLDY 50/68
NEW YORK CITY 27 28 PTCLDY 13/28 PTCLDY 25/40
NEWARK 27 29 PTCLDY 13/28 PTCLDY 25/40
NORFOLK VA 32 38 PTCLDY 22/39 PTCLDY 31/49
NORTH PLATTE 17 60 SUNNY 17/59 PTCLDY 17/66
OKLAHOMA CITY 24 60 PTCLDY 32/57 SUNNY 32/65
OMAHA 15 48 SUNNY 28/49 SUNNY 30/59
ORLANDO 38 47 SUNNY 29/59 SUNNY 37/65
PADUCAH 17 35 SUNNY 26/46 SUNNY 28/53
PENDLETON 27 56 MOCLDY 32/57 MOCLDY 40/47
PEORIA 12 31 .01 SUNNY 27/40 SUNNY 27/46
PHILADELPHIA 28 31 MOCLDY 16/29 PTCLDY 26/42
PHOENIX 55 75 SUNNY 51/78 SUNNY 51/77
PITTSBURGH 19 20 .03 MOCLDY 08/31 MOCLDY 24/37
POCATELLO 22 47 SUNNY 21/44 MOCLDY 21/45
PORTLAND ME 24 25 PTCLDY 04/23 PTCLDY 14/34
PORTLAND OR 44 50 RAIN 44/54 SHWRS 42/46
PROVIDENCE 26 31 SUNNY 09/28 PTCLDY 24/39
PUEBLO 21 60 SUNNY 20/64 SUNNY 23/69
RALEIGH DURHAM 25 35 PTCLDY 19/43 PTCLDY 27/53
RAPID CITY 20 61 SUNNY 25/58 PTCLDY 33/61
RENO 35 66 PTCLDY 25/60 MOCLDY 28/62
RICHMOND 26 35 MOCLDY 18/39 PTCLDY 28/50
ROANOKE 23 28 .01 PTCLDY 18/40 PTCLDY 30/48
ROCHESTER NY 12 14 .01 CLOUDY 07/29 CLOUDY 25/34
ROCKFORD 10 28 PTCLDY 22/36 PTCLDY 24/43
SACRAMENTO 37 64 PTCLDY 37/63 PTCLDY 38/63
ST LOUIS 18 39 SUNNY 29/46 SUNNY 32/60
ST PETERSBURG 48 49 SUNNY 38/56 SUNNY 47/67
ST THOMAS VI 71 81 MOCLDY 72/84 PTCLDY 74/83
$$
SALEM OR 43 57 .03 CLOUDY 42/55 SHWRS 41/46
SALT LAKE CITY 25 47 SUNNY 25/48 PTCLDY 26/50
SAN ANGELO 26 65 MOCLDY 35/60 SUNNY 29/67
SAN ANTONIO 31 62 SUNNY 41/68 PTCLDY 45/66
SAN DIEGO 50 71 .01 SUNNY 50/73 PTCLDY 51/74
SAN FRANCISCO 48 51 MOCLDY 46/58 MOCLDY 46/57
SAN JOSE 42 58 PTCLDY 44/64 MOCLDY 45/64
SAN JUAN PR 70 84 SHWRS 70/80 PTCLDY 72/81
SANTA FE 25 49 PTCLDY 24/48 PTCLDY 22/50
ST STE MARIE B04 12 .01 FZDRZL 07/30 FLRRYS 20/27
SAVANNAH 29 41 SUNNY 22/50 SUNNY 32/58
SEATTLE 45 53 .38 RAIN 43/51 SHWRS 45/46
SHREVEPORT 25 54 SUNNY 32/60 SUNNY 38/64
SIOUX CITY 08 44 SUNNY 28/54 SUNNY 27/61
SIOUX FALLS 11 39 SUNNY 26/50 PTCLDY 26/60
SOUTH BEND 20 24 .05 FLRRYS 18/34 PTCLDY 27/37
SPOKANE 30 43 MOCLDY 30/42 MOCLDY 34/40
SPRINGFIELD IL 12 34 SUNNY 27/42 SUNNY 28/50
SPRINGFIELD MO 13 47 SUNNY 30/50 SUNNY 31/58
SYRACUSE 13 14 .13 CLOUDY 08/27 MOCLDY 25/38
TALLAHASSEE 30 46 SUNNY 17/54 SUNNY 34/66
TAMPA 44 50 SUNNY 30/58 SUNNY 42/68
TOLEDO 16 24 MOCLDY 20/31 PTCLDY 27/41
TOPEKA 16 52 SUNNY 30/51 SUNNY 32/61
TUCSON 48 79 SUNNY 43/75 SUNNY 41/73
TULSA 21 55 SUNNY 32/57 SUNNY 32/64
TUPELO 23 41 SUNNY 26/53 SUNNY 32/57
WACO 24 59 SUNNY 37/60 SUNNY 34/63
WASHINGTON DC 29 34 MOCLDY 20/35 PTCLDY 28/45
W PALM BEACH 46 53 SUNNY 36/65 SUNNY 44/69
WICHITA 21 55 SUNNY 29/55 SUNNY 30/62
WICHITA FALLS 28 64 PTCLDY 34/60 SUNNY 30/66
WILKES BARRE 18 21 MOCLDY 07/25 PTCLDY 23/38
WILMINGTON DE 26 32 MOCLDY 14/30 PTCLDY 25/42
YAKIMA 21 46 MOCLDY 28/44 MOCLDY 32/43
YOUNGSTOWN 17 19 .15 MOCLDY 09/29 MOCLDY 26/38
YUMA 56 77 SUNNY 51/78 PTCLDY 52/78
NATIONAL TEMPERATURE EXTREMES
HIGH TUE...91 AT RIVERSIDE (UCR) CA
LOW TUE...19 BELOW ZERO AT EMBARRASS MN
$$
|