Selected Cities Weather Summary and Forecast
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI MAR 19 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...MAR 18 FRI....MAR 19 SAT....MAR 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 66 49 MOCLDY 71/34 WINDY 36/31
AKRON CANTON 64 38 PTCLDY 64/41 MOCLDY 60/39
ALBANY NY 64 34 SUNNY 66/42 PTCLDY 65/40
ALBUQUERQUE 69 50 MOCLDY 59/28 MOCLDY 42/25
ALLENTOWN 67 33 SUNNY 68/40 SUNNY 69/45
AMARILLO 69 40 WINDY 51/22 BLGSNO 33/21
ANCHORAGE 34 30 FLRRYS 36/25 MOCLDY 35/24
ASHEVILLE 63 37 SUNNY 69/34 SUNNY 69/43
ATLANTA 63 44 SUNNY 70/47 MOCLDY 73/51
ATLANTIC CITY 70 38 .05 SUNNY 70/37 SUNNY 71/43
AUSTIN 69 40 MOCLDY 74/53 TSTRMS 54/34
BALTIMORE 70 43 SUNNY 71/43 SUNNY 71/46
BATON ROUGE 69 41 SUNNY 72/48 MOCLDY 73/42
BILLINGS 50 31 SNOSHW 38/19 SUNNY 52/29
BIRMINGHAM 66 38 SUNNY 71/43 MOCLDY 72/52
BISMARCK 46 23 MOCLDY 30/18 PTCLDY 40/25
BOISE 55 31 SUNNY 54/33 SUNNY 59/38
BOSTON 66 43 SUNNY 64/48 SUNNY 67/43
BRIDGEPORT 62 38 SUNNY 67/43 SUNNY 66/45
BROWNSVILLE 78 62 WINDY 77/63 PTCLDY 82/44
BUFFALO 52 34 SUNNY 54/42 MOCLDY 52/36
BURLINGTON VT 60 32 SUNNY 66/41 MOCLDY 60/31
CARIBOU 47 22 SHWRS 45/37 MOCLDY 52/24
CASPER 45 25 .25 SNOW 28/09 VRYCLD 35/21
CHARLESTON SC 65 47 PTCLDY 74/45 SUNNY 78/52
CHARLESTON WV 67 34 SUNNY 69/41 PTCLDY 72/44
CHARLOTTE 69 40 SUNNY 73/42 SUNNY 76/48
CHATTANOOGA 67 37 SUNNY 72/42 MOCLDY 71/50
CHEYENNE 46 24 .06 SNOW 27/10 VRYCLD 32/22
CHICAGO 61 45 MOCLDY 61/34 SNOSHW 36/29
CINCINNATI 65 32 .01 SUNNY 67/44 MOCLDY 66/47
CLEVELAND 66 45 PTCLDY 66/42 MOCLDY 52/36
COLORADO SPGS 71 30 SNOW 28/10 VRYCLD 32/18
COLUMBIA SC 66 39 SUNNY 75/41 SUNNY 77/50
COLUMBUS GA 64 41 SUNNY 73/44 MOCLDY 74/52
COLUMBUS OH 65 37 SUNNY 66/45 PTCLDY 64/45
$$
CONCORD NH 63 29 SUNNY 67/36 PTCLDY 65/36
CORPUS CHRISTI 72 59 WINDY 75/61 WINDY 70/38
DALLAS FT WORTH 65 46 MOCLDY 73/45 TSTRMS 49/33
DAYTON 63 37 SUNNY 64/44 MOCLDY 61/44
DAYTONA BEACH 63 47 PTCLDY 72/47 SUNNY 75/58
DENVER 65 28 .01 SNOW 30/11 MOCLDY 33/19
DES MOINES 64 43 RNSNOW 42/27 MOCLDY 35/24
DETROIT 67 39 PTCLDY 63/40 RNSNOW 43/33
DULUTH 57 26 FLRRYS 34/19 PTCLDY 37/23
EL PASO 78 54 .01 WINDY 73/41 PTCLDY 58/32
ELKINS 62 25 SUNNY 65/32 SUNNY 67/37
ERIE 59 40 PTCLDY 60/44 MOCLDY 49/35
EUGENE 58 34 SUNNY 65/35 PTCLDY 64/43
EVANSVILLE 66 36 SUNNY 69/46 MOCLDY 67/45
FAIRBANKS 32 00 PTCLDY 32/05 FLRRYS 29/03B
FARGO 47 24 FLRRYS 29/14 PTCLDY 34/24
FLAGSTAFF 55 30 SHWRS 50/24 SUNNY 44/18
FLINT 63 42 MOCLDY 60/36 SNOW 37/28
FORT SMITH 66 39 PTCLDY 71/46 RAIN 54/34
FORT WAYNE 65 37 PTCLDY 66/44 RAIN 50/34
FRESNO 73 51 SUNNY 76/49 SUNNY 78/50
GOODLAND 73 32 SNOW 31/16 MOCLDY 36/20
GRAND JUNCTION 62 35 .15 RNSNOW 48/25 SUNNY 47/24
GRAND RAPIDS 58 46 MOCLDY 58/33 RNSNOW 37/28
GREAT FALLS 48 17 .14 MOCLDY 39/25 SUNNY 56/36
GREEN BAY 62 43 MOCLDY 50/27 MOCLDY 42/27
GREENSBORO 67 43 SUNNY 70/42 SUNNY 75/50
HARRISBURG 67 36 SUNNY 70/42 PTCLDY 72/43
HARTFORD SPGFLD 69 34 SUNNY 72/40 SUNNY 72/43
HELENA 48 27 .01 MOCLDY 42/21 SUNNY 55/29
HONOLULU 78 67 PTCLDY 78/67 SUNNY 80/68
HOUSTON INTCNTL 71 45 SUNNY 74/55 TSTRMS 68/38
HUNTSVILLE AL 67 38 SUNNY 72/45 MOCLDY 72/51
INDIANAPOLIS 66 39 PTCLDY 65/44 MOCLDY 59/43
JACKSON MS 66 38 SUNNY 72/46 MOCLDY 72/37
JACKSONVILLE 61 43 SUNNY 74/45 SUNNY 76/52
JUNEAU 44 30 RAIN 40/33 RNSNOW 40/30
KANSAS CITY 63 39 MOCLDY 61/28 SNOW 34/25
KEY WEST 68 59 PTCLDY 70/60 PTCLDY 74/67
KNOXVILLE 64 37 SUNNY 70/39 PTCLDY 70/48
LAKE CHARLES 72 45 SUNNY 71/52 TSTRMS 70/39
LANSING 61 43 MOCLDY 59/33 RNSNOW 36/28
LAS VEGAS 79 57 SUNNY 73/50 SUNNY 69/50
LEXINGTON 65 35 SUNNY 68/44 PTCLDY 68/47
$$
LINCOLN 66 40 RNSNOW 38/25 MOCLDY 34/20
LITTLE ROCK 67 41 SUNNY 72/46 TSTRMS 62/36
LOS ANGELES 78 57 PTCLDY 76/54 SUNNY 76/54
LOUISVILLE 68 40 SUNNY 71/48 PTCLDY 68/46
LUBBOCK 65 45 PTCLDY 59/26 WINDY 33/25
MACON 65 41 SUNNY 75/42 PTCLDY 74/50
MADISON 65 44 CLOUDY 49/29 MOCLDY 40/26
MEDFORD 68 37 SUNNY 75/36 PTCLDY 74/38
MEMPHIS 67 43 SUNNY 71/51 MOCLDY 71/45
MIAMI BEACH 71 54 PTCLDY 72/57 PTCLDY 76/64
MIDLAND ODESSA 72 47 PTCLDY 78/33 MOCLDY 46/28
MILWAUKEE 64 47 MOCLDY 54/31 SNOW 36/29
MPLS ST PAUL 64 33 FLRRYS 38/25 PTCLDY 39/23
MISSOULA 52 29 PTCLDY 51/24 SUNNY 58/28
MOBILE 66 40 SUNNY 71/46 MOCLDY 71/53
MONTGOMERY 67 41 SUNNY 73/44 MOCLDY 73/53
NASHVILLE 66 35 SUNNY 70/44 MOCLDY 70/50
NEW ORLEANS 68 47 SUNNY 71/52 MOCLDY 72/46
NEW YORK CITY 69 49 SUNNY 71/49 SUNNY 70/49
NEWARK 71 45 SUNNY 72/47 SUNNY 71/49
NORFOLK VA 62 39 SUNNY 69/44 SUNNY 72/50
NORTH PLATTE 70 33 SNOW 33/18 PTCLDY 35/17
OKLAHOMA CITY 62 42 MOCLDY 69/32 SNOW 34/26
OMAHA 65 38 RNSNOW 38/23 MOCLDY 34/20
ORLANDO 65 48 PTCLDY 74/49 PTCLDY 79/59
PADUCAH 65 37 SUNNY 69/47 MOCLDY 67/46
PENDLETON 54 28 SUNNY 54/30 SUNNY 62/40
PEORIA 62 39 PTCLDY 65/37 RNSNOW 37/30
PHILADELPHIA 69 40 SUNNY 71/47 SUNNY 72/49
PHOENIX 83 58 PTCLDY 77/55 SUNNY 75/52
PITTSBURGH 65 40 SUNNY 67/40 PTCLDY 67/42
POCATELLO 49 29 .01 PTCLDY 45/22 SUNNY 50/24
PORTLAND ME 63 33 SUNNY 59/42 PTCLDY 61/36
PORTLAND OR 61 36 .01 SUNNY 65/38 PTCLDY 65/46
PROVIDENCE 68 39 SUNNY 70/44 SUNNY 70/44
PUEBLO 75 36 SNOW 36/15 MOCLDY 36/14
RALEIGH DURHAM 68 37 SUNNY 72/42 SUNNY 77/50
RAPID CITY 50 27 .01 WINDY 33/17 PTCLDY 42/24
RENO 65 34 SUNNY 63/33 SUNNY 69/35
RICHMOND 71 41 SUNNY 73/43 SUNNY 76/49
ROANOKE 71 40 SUNNY 73/44 SUNNY 74/48
ROCHESTER NY 64 39 SUNNY 65/43 MOCLDY 51/35
ROCKFORD 62 39 MOCLDY 57/32 SNOSHW 34/26
SACRAMENTO 76 50 SUNNY 76/44 SUNNY 73/46
ST LOUIS 64 43 SUNNY 68/44 RAIN 51/37
ST PETERSBURG 63 55 PTCLDY 69/54 SUNNY 72/61
ST THOMAS VI 87 81 SUNNY 86/77 SUNNY 85/77
$$
SALEM OR 62 33 SUNNY 65/35 PTCLDY 64/45
SALT LAKE CITY 54 30 .01 MOCLDY 48/31 SUNNY 52/34
SAN ANGELO 72 51 MOCLDY 76/38 WINDY 44/31
SAN ANTONIO 70 52 MOCLDY 75/54 TSTRMS 56/34
SAN DIEGO 64 59 MOCLDY 65/53 PTCLDY 71/53
SAN FRANCISCO 73 53 SUNNY 74/48 SUNNY 66/48
SAN JOSE 75 55 SUNNY 78/47 SUNNY 73/46
SAN JUAN PR 91 77 SUNNY 88/74 SUNNY 89/76
SANTA FE 64 39 SHWRS 53/20 MOCLDY 36/19
ST STE MARIE 53 31 .01 MOCLDY 43/23 MOCLDY 36/21
SAVANNAH 64 43 SUNNY 74/44 SUNNY 78/51
SEATTLE 52 37 SUNNY 61/39 PTCLDY 68/49
SHREVEPORT 67 39 PTCLDY 74/49 TSTRMS 64/36
SIOUX CITY 66 34 .05 SNOW 38/22 PTCLDY 37/22
SIOUX FALLS 58 32 CLOUDY 36/21 PTCLDY 37/22
SOUTH BEND 64 42 MOCLDY 64/37 RNSNOW 40/30
SPOKANE 52 28 SUNNY 53/26 SUNNY 58/34
SPRINGFIELD IL 63 40 PTCLDY 66/40 RAIN 40/31
SPRINGFIELD MO 59 34 PTCLDY 67/41 SHWRS 43/28
SYRACUSE 66 35 SUNNY 62/42 MOCLDY 54/40
TALLAHASSEE 63 40 SUNNY 73/41 SUNNY 73/51
TAMPA 65 55 PTCLDY 72/52 SUNNY 76/60
TOLEDO 66 44 PTCLDY 65/38 MOCLDY 47/33
TOPEKA 64 36 MOCLDY 58/30 SNOW 35/25
TUCSON 80 50 MOCLDY 72/45 SUNNY 70/43
TULSA 65 46 PTCLDY 72/32 SLEET 33/31
TUPELO 69 39 SUNNY 71/45 MOCLDY 71/47
WACO 67 48 MOCLDY 73/49 TSTRMS 53/32
WASHINGTON DC 71 44 SUNNY 71/46 SUNNY 71/49
W PALM BEACH 71 48 PTCLDY 71/55 PTCLDY 76/63
WICHITA 61 43 MOCLDY 55/29 BLZZRD 33/24
WICHITA FALLS 64 43 MOCLDY 72/35 RNSNOW 41/30
WILKES BARRE 66 33 SUNNY 68/42 PTCLDY 67/46
WILMINGTON DE 69 41 SUNNY 69/41 SUNNY 70/46
YAKIMA 55 MM MM SUNNY 59/29 SUNNY 61/36
YOUNGSTOWN 66 42 PTCLDY 66/41 PTCLDY 61/37
YUMA 84 59 DUST 82/56 SUNNY 81/54
NATIONAL TEMPERATURE EXTREMES
HIGH THU...91 AT SANTA ANA CA
LOW FRI...7 AT YELLOWSTONE LAKE WY AND ST. MARY MT
$$
|